Catalog Number: | K005 |
---|---|
Price: | Available upon request |
Intended Use: | Immobilization of ligands to carboxylated surfaces such as CMD, NiHC, etc. |
Components: | • 50 mL of NaAcetate 4.0 • 50 mL of NaAcetate 4.5 • 50 mL of NaAcetate 5.0 • 125 mL of 100 mM MES, pH 6.0 • NHS: 50 mL upon reconstitution with MES; sufficient for 50 1mL aliquots • EDC: 50 mL upon reconstitution with MES; sufficient for 50 1mL aliquots • 2 bottles 25 mL of Blocking Reagent |
Storage Conditions: | Store Blocking Reagent at room temperature; store NaAcetate 4.0, 4.5, 5.0 and 100 mM MES at 4ᵒC; store dry NHS and EDC at -20ᵒC, store reconstituted NHS and EDC at -80ᵒC. |
Performance: | Greater than 40 immobilization steps |
Safety Data Sheets available upon request.
Catalog Number: | K004 |
---|---|
Price: | Available upon request |
Intended Use: | Chip conditioning reagents for CMD200m, HLC200m and NiHC1000m sensor chips. |
(Not intended for use with SAD200m sensor chips) | |
Components: | • 50 mL of Chip Conditioning Solution 1 • 50 mL of Chip Conditioning Solution 2 • 50 mL of Chip Conditioning Solution 3 • 50 mL of Chip Conditioning Solution 4 |
Storage Conditions: | Store Chip Conditioning Solution 2 at room temperature; store Chip Conditioning Solutions 1, 3 and 4 at 4ᵒC. |
Performance: | Enough for 50 immobilization steps; Chip Conditioning Solution 4 has a 2 month expiration date |
Safety Data Sheets available upon request.
Catalog Number: | K006 |
---|---|
Price: | Available upon request |
Intended Use: | Instrument Cleaning Solutions |
Super Clean Solutions
Components: | 260 mL of Super Clean Solution Step 2 260 mL of Super Clean Solution Step 3 260 mL of Super Clean Solution Step 4 260 mL of Super Clean Solution Step 5 |
---|---|
Performance: | 6 month supply, 1x/month |
Standard Clean Solutions
Components: | 1 L of Standard Clean Solution Step 2 1 L of Standard Clean Solution Step 3 |
---|---|
Storage Conditions: | Store all at 4°C, except store Standard Clean Solution Step 2 at room temperature. |
Performance: | 6 month supply, 5x/ month |
Safety Data Sheets available upon request.
Catalog Number: | K008 |
---|---|
Price: | Available upon request |
Intended Use: | Capture of histidine-tagged ligands |
Components: | 250 mL of 0.5 M EDTA pH 8.0 50 mL of NTA Coupling Solution (10x) |
Storage Conditions: | 4ᵒC |
Performance: | Enough for 300 regeneration and capture cycles |
Safety Data Sheets available upon request.
Catalog Number: | C005-50mL |
---|---|
Price: | Available upon request |
Intended Use: | Preparation of streptavidin surfaces for ligand capture |
Components: | 50 mL of SAD Conditioning Buffer |
Storage Conditions: | 4ᵒC |
Performance: | Enough for 15 conditioning steps; 2 months expiration date |
Safety Data Sheets available upon request.
Catalog Number: | K002 |
---|---|
Price: | Available upon request |
Intended Use: | Calibration of new sensor chips |
Components: | 50 mL of Cal 1 50 mL of Cal 3 |
Storage Conditions: | Store at 4°C |
Performance: | 1 mL per new sensor chip; 50 mL is enough for 50 calibration steps |
Safety Data Sheets available upon request.
Catalog Number: | K003 |
---|---|
Price: | Available upon request |
Intended Use: | Fine calibration after ligand loading (total RU > 8600) |
Components: | 25 Fine Calibrator aliquots |
Storage Conditions: | Room temperature |
Performance: | 1 mL per new sensor chip; 25 aliquots is enough for 25 calibration steps |
Safety Data Sheets available upon request.
Catalog Number: | K001 |
---|---|
Price: | Available upon request |
Intended Use: | Cleaning of prism prior to loading sensor chips |
Components: | 75 Optical Cleaning Strips 750 uL of Index Match Oil 4 mL of Isopropanol |
Storage Conditions: | Room temperature |
Performance: | Enough for 25 chips |
Safety Data Sheets available upon request.
Catalog Number: | K007 |
---|---|
Price: | Available upon request |
Intended Use: | Scouting for regeneration conditions |
Components: | 50 mL of 200 mM NaOH 50 mL of 3 M MgCl₂ 50 mL of 3 M NaCl 50 mL of 10 mM Glycine, pH 1.5 50 mL of 10 mM Glycine, pH 1.7 50 mL of 10 mM Glycine, pH 2.0 50 mL of 10 mM Glycine, pH 2.5 50 mL of 10 mM Glycine, pH 3.0 |
Storage Conditions: | Store 200 mM NaOH and all Glycine solutions at 4ᵒC; store 3 M MgCl₂ and 3 M NaCl at room temperature. |
For more information, please click here: A Strategic Approach to Identify Regeneration Conditions Using Technology that Reduces Biosensor Chip Consumption
Safety Data Sheets available upon request.